

| Company Name: | Able Car & Metal Recyclers |
| Contact Name: | Dan McEvoy |
| Physical Address: | 2 Broken Hill Road, Porirua, 5240 |
| Town/City: | Wellington |
| Postal Address: | P.O. Box 50 214, Porirua, 5240 |
| Phone: | 04 910 6473 |
| Fax: | 04 910 6471 |
| Email: | abletd@clear.net.nz |
| Website: | http:// |
| Company Name: | General Metal Recyclers Ltd |
| Contact Name: | Julian OConnell |
| Physical Address: | 334 Hebden Cres, Lower Hutt |
| Town/City: | Wellington |
| Postal Address: | P.O. Box 44 084 |
| Phone: | 04 565 1052 |
| Fax: | 04 565 0270 |
| Email: | julian@gmr.co.nz |
| Website: | http://www.gmr.co.nz |
| Company Name: | Industrial Metals Limited |
| Contact Name: | Glenn Scoble |
| Physical Address: | Level 1 Chamber of Commerce House, 20 Daly Street, Lower Hutt |
| Town/City: | Upper Hutt |
| Postal Address: | P.O. Box 40 265, Upper Hutt |
| Phone: | 04 566 9652 |
| Fax: | 04 566 9654 |
| Email: | glenn@nzscrap.com |
| Website: | http://www.nzscrap.com |
| Company Name: | Macaulay Metals |
| Contact Name: | Jeff Harris |
| Physical Address: | 45 Seaview Road |
| Town/City: | Wellington |
| Postal Address: | P.O. Box 38 302, Well MC |
| Phone: | 04 568 6507 |
| Fax: | 04 568 7312 |
| Email: | jeff.harris@macaulaymetals.co.nz |
| Website: | http://www.macaulaymetals.co.nz |
| Company Name: | Molten Metals |
| Contact Name: | Craig Flood |
| Physical Address: | 65 Centennial Drive |
| Town/City: | Wanganui |
| Postal Address: | 56 Gilberd Street, Castlecliff, Wanganui, 4501 |
| Phone: | 06 751 5367 |
| Fax: | 06 751 5368 |
| Email: | craig.flood@moltenmetals.co.nz |
| Website: | http:// |
| Company Name: | Molten Metals Ltd |
| Contact Name: | Bruce Tunbridge |
| Physical Address: | 53 Gilberd Street, Castlecliff, 4501 |
| Town/City: | Wanganui |
| Postal Address: | 53 Gilberd Street, Castlecliff, 4501 |
| Phone: | 06 3453 343 |
| Fax: | 06 3452 647 |
| Email: | bruce.tunbridge@moltenmetals.co.nz |
| Website: | http:// |
| Company Name: | Molten Metals T/A Whakarongo Auto Wreckers |
| Contact Name: | Grant Tunbridge |
| Physical Address: | 708 Napier Road, RD10 |
| Town/City: | Palmerston North |
| Postal Address: | 53 Gilbert Street, Castlecliff, Wanganui |
| Phone: | 06 353 0978 |
| Fax: | 06 354 2068 |
| Email: | grant.tunbridge@moltenmetals.co.nz |
| Website: | http:// |
| Company Name: | New Age Materials/Catman |
| Contact Name: | Greg Fowles |
| Physical Address: | 226 Gracefield Road |
| Town/City: | Lower Hutt |
| Postal Address: | 226 Gracefield Road |
| Phone: | 04 568 7913 |
| Fax: | 04 586 7913 |
| Email: | greg@catman.co.nz |
| Website: | http:// |
| Company Name: | Porirua Tow & Salvage |
| Contact Name: | Mike McGinty |
| Physical Address: | 48-45 Raiha StreetPorirua |
| Town/City: | Wellington |
| Phone: | 04 237 5539 |
| Fax: | |
| Email: | poriruatow@paradise.net.nz |
| Website: | http:// |
| Company Name: | Reichenbach Scrap |
| Contact Name: | Des King |
| Physical Address: | 24 Malden Street |
| Town/City: | Palmerston North |
| Postal Address: | P.O. Box 38 302 |
| Phone: | 06 357 7071 |
| Fax: | 06 358 2650 |
| Email: | scrap@reichenbachscrap.co.nz |
| Website: | http:// |
| Company Name: | Rivercity Scrap Metals |
| Contact Name: | Ian Jackson |
| Physical Address: | 455 Heads Road |
| Town/City: | Wanganui |
| Postal Address: | 455 Heads Road |
| Phone: | 06 344 4073 |
| Fax: | 06 344 8050 |
| Email: | dan_jackson@xtra.co.nz |
| Website: | http:// |
| Company Name: | Strong Metal Recyclers |
| Contact Name: | Graeme Elwood |
| Physical Address: | 5 Mohaka Place |
| Town/City: | Palmerston North |
| Postal Address: | P O Box 4440 |
| Phone: | 06 354 2974 |
| Fax: | 06 355 2053 |
| Email: | |
| Website: | http:// |
| Company Name: | Traded Equipment Co. Ltd |
| Contact Name: | John Baker |
| Physical Address: | 20 Mohuia Street, PORIRUA, 5240 |
| Town/City: | Porirua |
| Postal Address: | PO Box 50146, PORIRUA, 5240 |
| Phone: | 04 237 5499 |
| Fax: | 04 237 5440 |
| Email: | john.baker@tradedequipment.com |
| Website: | http://tradedequipment.com |
| Company Name: | Wairarapa Scrap Metals Ltd |
| Contact Name: | Janice O'Brien |
| Physical Address: | 99-105 Ngaumutawa Road |
| Town/City: | Masterton |
| Postal Address: | 99-105 Ngaumutawa Road |
| Phone: | 06 378 2196 |
| Fax: | 06 378 8615 |
| Email: | info@wairarascrap.co.nz |
| Website: | http:// |
| Company Name: | Wellington Scrap Metals |
| Contact Name: | Brett Hall |
| Physical Address: | 18 Tyers Road, Ngauranga Gorge |
| Town/City: | Wellington |
| Postal Address: | P.O Box 83005 Johnsonville |
| Phone: | 04 473 9277 |
| Fax: | 04 471 1556 |
| Email: | brett@wellingtonscrapmetals.co.nz |
| Website: | http://www.wellingtonscrapmetals.co.nz |
| Company Name: | Wright Metals |
| Contact Name: | Red Walters |
| Physical Address: | 5 Keith Street |
| Town/City: | Palmerston North |
| Postal Address: | P.O. Box 382 |
| Phone: | 06 357 3317 |
| Fax: | 06 357 3317 |
| Email: | mikewalters80@hotmail.com |
| Website: | http://www.wrightmetals.co.nz |